﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The useless tirade against all things trivial</title>
	<updated>2008-07-04T00:16:44Z</updated>
	<id>http://nopickles.net/atom.aspx</id>
	<link rel="self" href="http://nopickles.net/atom.aspx" />
	<link rel="alternate" href="http://nopickles.net" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>June brings a downer in the fight agains the beast</title>
		<link rel="alternate" href="http://nopickles.net/2008/06/29/june-brings-a-downer-in-the-fight-agains-the-beast.aspx" />
		<id>tag:nopickles.net,2008-06-29:cf407097-9322-4735-a011-bcea004aecdb</id>
		<author>
			<name>pax1971</name>
		</author>
		<category term="Cancer" />
		<updated>2008-06-29T21:01:48Z</updated>
		<published>2008-06-29T20:59:00Z</published>
		<content type="html"><![CDATA[<P>Well, friends, I feel it is imperative I update you on what is going on with my treatment concerning the cancer. A little recap should also help:</P>
<P>Last year around March I returned to a treatment option I had used in the past. I had also moved on to a new doctor, one who is more aggressive and willing to try different combinations of drugs for me. It is important to remember that for my treatment, there is no CURE, only TREATMENT of the cancer. At times the treatment options have proven very effective, actually reducing the amount or severity of cancer in certain parts of my body. My liver and my lungs are the most widely affected. Throughout the treatment from last year to March of this year, we have seen a steady increase in the number and size of the tumors in my lungs. It was a slow growth, and for the most part we were keeping the growth at bay to the point it didn’t interfere with my daily health. </P>
<P>In March we noted that the treatment plan I had been using was beginning to fail. Three things indicate this: CAT Scan results, CEA (cancer protein) measurements, and my physical signs and symptoms. These three measurements are the ones we have used to evaluate the overall effectiveness of chemotherapy options. In March and April we noted a drastic rise in the CEA levels, moving from 400 to 600 to the 800 range. (0=no cancer).&nbsp; A CAT Scan also showed progressive, although slow, growth in tumor size in my lungs. And I wasn’t feeling as well as I had been at the beginning of the year. I was fatigued much more easily in a given day, coughing more frequently, and stopping to catch my breath too often. I was also beginning to lose weight. </P>
<P>In April we decided to take a long shot and use a brain cancer drug in combination with another supportive agent to attempt to stop or slow the growth. Although this is not a normal treatment option for colon cancer, it was worth a try because there were some reports of success with patients with similar symptoms as myself. So we tried it. The drug made me very nauseas, and I did vomit a good bit while taking it. I also had a great deal of pain in the abdominal region on my liver, where some of the tumors were. My fatigue didn’t get any better, and my cough grew worse. We tried that regiment for 3 cycles (3 months).</P>
<P>Along with my progressively worse symptoms, a chest xray showed incredible damage and tumor existence in my lungs in nearly every lobe and every part. I had a CEA drawn at the end of May, which was 980. Just last week, June 23rd, my CEA level was reported as 4002. <BR>That jump, coupled with the other symptoms and signs, clearly indicates that chemotherapy is not working for me. The CEA rise is incredibly significant. My physician and I have discussed returning to other treatment options I have used in the past, and he feels that both they would not be effective, and that my body now would not be able to tolerate the fight. I’ve lost 22 pounds in the last 8 weeks, and don’t have the strength I used to have. Hardly. </P>
<P>So this past Friday my doctor recommended that I discontinue chemotherapy treatments and focus on staying as healthy as possible to enjoy the remaining months I have. He gave no timetable prognosis, and I have no idea how long I might be able to continue fighting the cancer without chemotherapy. I could last days, I could last years. No one really knows. <BR>It’s been a really hard weekend, digesting all this. This month I also lost my job because I can’t consistently get to work any longer. I can’t teach anymore, it is just too stressful trying to talk all day, with only 10% of lung capacity left as it is. I still have some other work options I’m keeping in my back pocket.<BR>&nbsp;<BR>So my life has taken a drastic change in just a month, and there are a lot of things to consider. A year and a half ago, I sat in a doctor’s office and heard the same thing: It’s time to stop, nothing else will work. And I’ve learned how to listen to that advice and evaluate it as well as what I feel I can do. </P>
<P>This may be the time to stop chemo. Or not. I’m not sure yet. There are others I need to talk to, more data out there that can be helpful, and more strength to find in different ways. </P>
<P>But this is where I stand right now with my treatment options. And if anyone has advice or words of encouragement, please send them my way. </P>
<P>Brian<BR></P>]]></content>
	</entry>
	<entry>
		<title>Father's Day</title>
		<link rel="alternate" href="http://nopickles.net/2008/06/15/fathers-day.aspx" />
		<id>tag:nopickles.net,2008-06-15:cfb8c056-65e6-48f4-9738-6f4a1e08a8a8</id>
		<author>
			<name>pax1971</name>
		</author>
		<category term="Family" />
		<updated>2008-06-15T20:33:30Z</updated>
		<published>2008-06-15T20:31:00Z</published>
		<content type="html"><![CDATA[<STRONG><FONT size=5>Happy Father's Day to all the dad's out there. Here's mine in earlier days. Glad he came back to enjoy a few more. <BR><BR><IMG src="http://images.quickblogcast.com/60372-52977/Dad_Flight_Suit.jpg" width=682 border=0><BR><BR></FONT></STRONG>]]></content>
	</entry>
	<entry>
		<title>Where does the fight go from here?</title>
		<link rel="alternate" href="http://nopickles.net/2008/06/06/where-does-the-fight-go-from-here.aspx" />
		<id>tag:nopickles.net,2008-06-06:2c340535-bf9a-42c6-ae07-541130340241</id>
		<author>
			<name>pax1971</name>
		</author>
		<category term="Politics" />
		<updated>2008-06-06T10:59:06Z</updated>
		<published>2008-06-06T10:58:00Z</published>
		<content type="html"><![CDATA[<P>It's time to face the facts: Hurricane Katrina proved to the rest of the nation that Louisiana isn't really that important to the prosperity of the United States. For all the cultural aspects we bring to the table, the natural resources that fuel our economy, the geographical routes that we maintain to keep the infrastructure in place, there is just not enough wealth or influence here to make us strong in the eyes of the rest of the nation. </P>
<P>I'm proud to be from Louisiana, I'm proud of our state and what it has to offer and what is here that makes America stronger. I disagree with my own statement above, I believe we are truly important to the rest of the nation, and in some respects the world. Few people outside of Louisiana hold this view. The facts are that politicians don't need to court our few electoral votes for elections anymore. Our local politicians have proven they can be bought off for fewer $$$'s than anyone else. Our several jurisdictions in legal, law enforcement, administrative, and such that pervade our state and local governments are content to scrounge the scraps from the federal government table, and if those scraps are enough to appease them, they forget about helping the rest of the state. </P>
<P>Our local politicians have learned that creating and protecting their own little fiefdoms within state government are an easy way to remain at the financial trough. They remain in power, protecting one aspect of our diverse culture or unique makeup. In doing so, they become sated, and no match for true political manoevering that other states have perfected. </P>
<P>Look at the ease in which the Morial family turned the New Orleans business community into its own personal wallet. The Jefferson family, none of whose members present any formidibly challenge on an intellectual level, nevertheless were able to pilfer the coffers of the poor and deprived to maintain a supplemental income. </P>
<P>And there are many more examples. So here comes a budget bill to Congress, and our legislators have tacked on a rider for Katrina Aid. But fearing a Bush veto, and knowing there aren't enough votes in Congress to override the veto, our legislators have to back down and accept some cuts in their own proposal. </P>
<P>Let's just think about that: The most unpopular president in modern history is in his last year of his last term. He is so unpopular even his own political party has asked him to stay out of the campaign for president. Yet we are STILL afraid to challenge, and happy to get what we get. </P>
<P>We aren't the only ones getting the shaft. The Republicans aren't too keen on raising the financial support for veterans of the Iraq and Afghan conflicts. This support would directly increase their GI Bill benefits. One of those benefits, the main one, is college enrollment and tuition costs. So the party that brought us to war, that sent soldier after soldier to the conflict over and over again, has no regard for its own soldiers after they return. We saw the same attitude at Walter Reed, injured vets being treated no better than animals. </P>
<P>Where do we go from here....? </P>]]></content>
	</entry>
	<entry>
		<title>Police, Police, everywhere, and the criminals still go free</title>
		<link rel="alternate" href="http://nopickles.net/2008/05/08/police-police-everywhere-and-the-criminals-still-go-free.aspx" />
		<id>tag:nopickles.net,2008-05-08:031d1b44-4d55-461e-abdf-e82150ecf740</id>
		<author>
			<name>pax1971</name>
		</author>
		<category term="Politics" />
		<updated>2008-05-08T08:46:49Z</updated>
		<published>2008-05-08T08:46:00Z</published>
		<content type="html"><![CDATA[<P>Congrats to blogger Mr. Clio for making the Times-Picayune with his tongue-in-cheek assessment of arming our toddlers in New Orleans. And this leads me to think more about crime in everday life in the city.</P>
<P>Crime is prevalent in New Orleans. Well, that is never a top news story anymore. It has always been that way, at least over the last 25 years. Every now and then we get a spurt of shootings in a few-hour period which prompts the reporters to take note. But for the most part, crime in New Orleans is an ever-present ordeal citizens have learned to cope with.</P>
<P>Why is there so much crime in New Orleans? There shouldn't be, for one very big reason. There are just so many federal, state, and local departments who are entrusted to protect and serve the citizens of New Orleans. Think of how many there are. I am asking readers here to submit any entries I may miss. But check this out: In New Orleans alone there are over 15 entities which are ARMED and charged with protecting some part or all of the community. </P>
<P>New Orleans Police Department<BR>Orleans Parish Sheriff's Department (Criminal)<BR>Orleans Parish Sheriff's Department (Civil)<BR>Louisiana State Police<BR>Orleans Parish Levee Board Police<BR>Crescent City Connection Police<BR>Harbor Police<BR>City Park Police<BR>Tulane University Medical Center Police<BR>Louisiana State University Medical Center Police<BR>Tulane University Police<BR>FBI<BR>ATF<BR>Louisiana National Guard (especially post-Katrina)<BR>U.S. Army (post-Katrina)</P>
<P>There are more, I am sure. All of these "jurisdictions" charged with "protecting and serving" some or all of us. Most, especially the local entities, are useless wastes of taxpayer money. The NOPD is only good for crowd control during Mardi Gras. The criminal Sheriff's office couldn't find its way along any street beyond Tulane Avenue, where the courthouse is. The State Police are a bunch of scared white boys from Walker and Denham Springs, and Nachitoches who can't bring themselves to patrol unless there are 4 of them together. </P>
<P>If all of these departments together can't keep the crime rate down, what recourse do we have to fight? Maybe Mr. Clio is right; arm the children. Seems everyone else is armed and dangerous. Dangerous to everyone else except the criminals. </P>
<P>rizzo<BR></P>]]></content>
	</entry>
	<entry>
		<title>One complaint</title>
		<link rel="alternate" href="http://nopickles.net/2008/05/05/one-complaint.aspx" />
		<id>tag:nopickles.net,2008-05-05:4095ac2e-211e-427a-910a-d83093498166</id>
		<author>
			<name>pax1971</name>
		</author>
		<category term="Jazz Fest" />
		<updated>2008-05-05T20:10:55Z</updated>
		<published>2008-05-05T20:08:00Z</published>
		<content type="html"><![CDATA[I brought my buddy Simon to the Fest this weekend. Being from London, he had never been to the Fest before. He was enthralled by the food, the crowd, the music, the whole event. He was a trooper, making it through three straight days, even one in the pouring rain. <BR><BR>He searched and searched for a complaint, and the only one he could come up with:<BR><BR>No beer holders on the ATM's. <BR><BR>Get it together, Capital One. <BR><BR>I think we can classify that as a successful Jazz Fest. <BR><BR>rizzo]]></content>
	</entry>
	<entry>
		<title>Jazz Fest Winds Down</title>
		<link rel="alternate" href="http://nopickles.net/2008/05/05/jazz-fest-winds-down.aspx" />
		<id>tag:nopickles.net,2008-05-05:005ef979-baa7-4310-9740-4b46bbbddba2</id>
		<author>
			<name>pax1971</name>
		</author>
		<category term="Jazz Fest" />
		<updated>2008-05-05T11:32:31Z</updated>
		<published>2008-05-05T11:29:00Z</published>
		<content type="html"><![CDATA[<IMG src="http://images.quickblogcast.com/60372-52977/jazz_fest_2007_closes.jpg" width=640 border=0><BR><BR>Another one down.....]]></content>
	</entry>
	<entry>
		<title>Saints Away Game?</title>
		<link rel="alternate" href="http://nopickles.net/2008/04/30/saints-away-game.aspx" />
		<id>tag:nopickles.net,2008-04-30:3f327b0d-f48e-4b5b-a6e0-f574df05d628</id>
		<author>
			<name>pax1971</name>
		</author>
		<category term="Sports" />
		<updated>2008-04-30T21:47:00Z</updated>
		<published>2008-04-30T21:37:00Z</published>
		<content type="html"><![CDATA[Just planting a seed of an idea in my friends' heads, any one who may be interested......<BR><BR>Saints at Kansas City- November 16th, noon on Sunday......<BR><BR>Good seats available for under $200/ticket....<BR><BR>Flights under $200......<BR><BR>Would get to see Glen Dorsey and some other LSU boys, as well as the Saints. <BR><BR><BR>Just a thought.]]></content>
	</entry>
	<entry>
		<title>Kermit Gets a Nod</title>
		<link rel="alternate" href="http://nopickles.net/2008/04/30/kermit-gets-a-nod.aspx" />
		<id>tag:nopickles.net,2008-04-30:ca6e6bbe-9a67-4f90-a79e-270d5693213b</id>
		<author>
			<name>pax1971</name>
		</author>
		<category term="Jazz Fest" />
		<updated>2008-04-30T08:45:34Z</updated>
		<published>2008-04-30T08:45:00Z</published>
		<content type="html"><![CDATA[<A href="http://bordeauxstreet.blogspot.com/2008/04/jazzfest-at-last.html">http://bordeauxstreet.blogspot.com/2008/04/jazzfest-at-last.html</A><BR><BR>Scroll down a bit to see Kermit in his glory.]]></content>
	</entry>
	<entry>
		<title>1st Weekend</title>
		<link rel="alternate" href="http://nopickles.net/2008/04/28/1st-weekend-2.aspx" />
		<id>tag:nopickles.net,2008-04-28:952ef849-2334-44e6-a515-6b6b144979b5</id>
		<author>
			<name>pax1971</name>
		</author>
		<category term="Jazz Fest" />
		<updated>2008-04-28T17:39:04Z</updated>
		<published>2008-04-28T17:22:00Z</published>
		<content type="html"><![CDATA[Well, the rain played havoc with our schedule and ability to be as mobile as we wanted, but all in all still a good festival weekend. Something about Friday, though, was odd. I think the new pricing structure has changed the standard demographic for the Fest, and Friday it was apparent. Very few younger locals out. Seemed the median age for most goers was 42+. Maybe the threatening weather kept some of the usual Friday crowd away, seemed not as many local workforce individuals decided to get away from work early and enjoy a few of the acts. Or maybe the price now is too prohibitive for that type of decision. It does hurt to shell out $50 for a couple of hours, catch only 2 sets, and maybe get some time to spend MORE money on beer and food. Who knows?<BR><BR>I think this Thursday, affectionately always known as "locals day", may be the most telling. If attendance is very low for this date, we may see the locals day done away with altogether. It will be interesting to see the changes in the structure of scheduling and pricing inside and outside the Festival over the next 2 years. <BR><BR>For me, Big Sam's Funky Nation was the best show at the Congo stage- that's for the entire weekend. And the crawfish enchiladas did the trick on the food front. <BR><BR>There is so much more there though, and this weekend I get to play host to a buddy coming in from Frisco. He's a native of London, so this will be his first experience at Jazz Fest. It's always fun to break in a new soul to the Festival. <BR><BR>ok everyone have a good week, prepare for the weekend. rizzo]]></content>
	</entry>
	<entry>
		<title>1st Weekend</title>
		<link rel="alternate" href="http://nopickles.net/2008/04/28/1st-weekend.aspx" />
		<id>tag:nopickles.net,2008-04-28:683e9591-672b-4f93-b8bd-444a22760092</id>
		<author>
			<name>pax1971</name>
		</author>
		<category term="Jazz Fest" />
		<updated>2008-04-28T17:38:07Z</updated>
		<published>2008-04-28T17:22:00Z</published>
		<content type="html"><![CDATA[Well, the rain played havoc with our schedule and ability to be as mobile as we wanted, but all in all still a good festival weekend. Something about Friday, though, was odd. I think the new pricing structure has changed the standard demographic for the Fest, and Friday it was apparent. Very few younger locals out. Seemed the median age for most goers was 42+. Maybe the threatening weather kept some of the usual Friday crowd away, seemed not as many local workforce individuals decided to get away from work early and enjoy a few of the acts. Or maybe the price now is too prohibitive for that type of decision. It does hurt to shell out $50 for a couple of hours, catch only 2 sets, and maybe get some time to spend MORE money on beer and food. Who knows?<BR><BR>I think this Thursday, affectionately always known as "locals day", may be the most telling. If attendance is very low for this date, we may see the locals day done away with altogether. It will be interesting to see the changes in the structure of scheduling and pricing inside and outside the Festival over the next 2 years. <BR><BR>For me, Big Sam's Funky Nation was the best show at the Congo stage- that's for the entire weekend. And the crawfish enchiladas did the trick on the food front. <BR><BR>There is so much more there though, and this weekend I get to play host to a buddy coming in from Frisco. He's a native of London, so this will be his first experience at Jazz Fest. It's always fun to break in a new soul to the Festival. <BR><BR>ok everyone have a good week, prepare for the weekend. rizzo]]></content>
	</entry>
</feed>